Oxwheels OX-S04 Chrome
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 22" | ||||||
| 22" x 9.5" +18ET 5/114.3 | 5/114.3 | - | +18ET | V Taper | ||
| 22" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
| 22" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
| 22" x 9.5" +35ET 6/135 | 6/135 | - | +35ET | V Taper | ||
| 24" | ||||||
| 24" x 9" +15ET 5/115 (5/120) | 5/115 | 5/120 | +15ET | 83.7 | V Taper | |
| 24" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | V Taper | ||
| 24" x 9" +35ET 5/120 | 5/120 | - | +35ET | V Taper | ||
