ADVANTI AXR Predator 6 Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +25ET 5/130 | 5/130 | - | +25ET | 84.1 | Conical | 1200 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.2 | Conical | 1200 |
| 18" | ||||||
| 18" x 8.5" +25ET 5/130 | 5/130 | - | +25ET | 84.1 | Conical | 1200 |
