Dear Customers, Tucketts Tyrepower Hastings will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
CSA Attack CSA-X Satin Black
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1500 |
| 16" x 8" -12ET 5/150 | 5/150 | - | -12ET | 110.15 | Conical | 1545 |
| 17" | ||||||
| 17" x 8.5" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1500 |
| 17" x 8.5" -12ET 5/150 | 5/150 | - | -12ET | 110.15 | Conical | 1654 |
| 20" | ||||||
| 20" x 9" +18ET 8/170 | 8/170 | - | +18ET | 125 | Conical | 1654 |
